| Boston, MA* | RANK: 10 | Back | ||||||
|---|---|---|---|---|---|---|---|---|
| 12+ Population: 3,977,400 | Ethnic Composition: Black 6.7% | |||||||
| PPM | Market Released: 12x/year | Next Release: 2/25/2010 | ||||||
| Station | Format | Owner/LMA | Nov 09 | Dec 09 | Hol 09 | Cume | ||
| WODS | oldies | CBS Radio, Inc. | - | - | 4.6 | 7.4 | 8.6 | 1,498,600 |
| WXKS-F | CHR | Clear Channel Communicati... | - | - | 8.3 | 8.2 | 7.8 | 1,452,700 |
| WROR-F | classic hits | Greater Media, Inc. | - | - | 4.9 | 5.3 | 6.7 | 1,138,800 |
| WBZ | news/talk | CBS Radio, Inc. | - | - | 6.1 | 5.6 | 5.7 | 822,400 |
| WMJX | AC | Greater Media, Inc. | - | - | 6.3 | 5.9 | 5.6 | 1,119,100 |
| WZLX | classic rock | CBS Radio, Inc. | - | - | 5.0 | 5.3 | 5.2 | 791,500 |
| WJMN | rhy. CHR | Clear Channel Communicati... | - | - | 5.1 | 5.3 | 5.0 | 891,900 |
| WKLB-F | country | Greater Media, Inc. | - | - | 4.6 | 4.9 | 4.4 | 529,900 |
| WEEI | sports | Entercom | - | - | 4.5 | 3.6 | 3.8 | 444,500 |
| WBUR-F | news/talk | Boston University | - | - | 4.6 | 4.5 | 3.6 | 433,700 |
| WRKO | talk | Entercom | - | - | 4.4 | 4.0 | 3.6 | 347,800 |
| WBMX | hot AC | CBS Radio, Inc. | - | - | 4.0 | 4.0 | 3.5 | 874,100 |
| WMKK | adult hits | Entercom | - | - | 3.9 | 3.9 | 3.5 | 790,600 |
| WBZ-F | sports | CBS Radio, Inc. | - | - | 3.2 | 3.1 | 3.5 | 687,500 |
| WTKK | talk | Greater Media, Inc. | - | - | 3.4 | 3.1 | 2.6 | 371,900 |
| WBOS | modern rock | Greater Media, Inc. | - | - | 2.7 | 2.8 | 2.6 | 707,200 |
| WCRB | classical | WGBH Educational Foundati... | - | - | 3.0 | 2.9 | 2.4 | 322,700 |
| WAAF | rock | Entercom | - | - | 2.5 | 2.2 | 1.9 | 438,200 |
| WPLM-F | soft AC | Plymouth Rock Broadcastin... | - | - | 1.5 | 1.5 | 1.4 | 305,700 |
| WXLO | hot AC | Citadel Communications Co... | - | - | 1.4 | 1.3 | 1.2 | 349,900 |
| WXRV | adult altern. | Northeast Broadcasting Co... | - | - | 1.4 | 1.3 | 1.1 | 299,500 |
| WGBH | news/talk/jazz | WGBH Educational Foundati... | - | - | 1.1 | 0.9 | 1.1 | 220,800 |
| WCTK | country | Hall Communications, Inc. | - | - | 1.0 | 1.0 | 1.0 | 121,100 |
| WERS | variety | Emerson College | - | - | 0.5 | 0.7 | 0.9 | 189,900 |
| WFNX | modern rock | Phoenix Media Group | - | - | 0.8 | 0.8 | 0.8 | 274,200 |
| WFNQ | classic hits | Nassau Broadcasting | - | - | 0.8 | 0.7 | 0.8 | 159,700 |
| WWLI | AC | Citadel Communications Co... | - | - | 0.3 | 0.5 | 0.8 | 190,200 |
| WSRS | AC | Clear Channel Communicati... | - | - | 0.5 | 0.4 | 0.8 | 246,800 |
| WWBB | classic hits | Clear Channel Communicati... | - | - | 0.8 | 0.9 | 0.6 | 126,400 |
| WZID | AC | Saga Communications, Inc. | - | - | 0.6 | 0.6 | 0.6 | 173,800 |
| WGIR-F | rock | Clear Channel Communicati... | - | - | 0.6 | 0.5 | 0.6 | 174,900 |
| WEEI-F | sports | Entercom | - | - | 0.5 | 0.5 | 0.4 | 59,600 |
| WSNE-F | hot AC | Clear Channel Communicati... | - | - | 0.5 | 0.4 | 0.4 | 165,900 |
| WPRO-F | CHR | Citadel Communications Co... | - | - | 0.5 | 0.3 | 0.4 | 124,300 |
| WXKS | Span. hits | Clear Channel Communicati... | - | - | 0.3 | 0.3 | 0.4 | 42,900 |
| WHJY | rock | Clear Channel Communicati... | - | - | 0.4 | 0.5 | 0.3 | 99,100 |
| WUNR | Spanish/ethnic | Champion Broadcasting Sys... | - | - | 0.3 | 0.4 | 0.3 | 39,300 |
| WEZE | religious | Salem Communications Corp... | - | - | 0.3 | 0.3 | 0.3 | 50,500 |
| WUMB-F | folk | University of Massachuset... | - | - | 0.2 | 0.3 | 0.3 | 54,600 |
| WKOX | tropical | Clear Channel Communicati... | - | - | 0.4 | 0.2 | 0.3 | 64,800 |
| WWFX | classic hits | Citadel Communications Co... | - | - | 0.2 | 0.3 | 0.2 | 63,400 |
| WBOQ | oldies | Westport Communications, ... | - | - | 0.2 | 0.2 | 0.2 | 77,800 |
| WMLL | classic rock | Saga Communications, Inc. | - | - | 0.2 | 0.2 | 0.2 | 30,400 |
| WOKQ | country | Citadel Communications Co... | - | - | 0.2 | 0.2 | 0.2 | 62,900 |
| WHRB | jazz/classical | Harvard Radio Broadcastin... | - | - | 0.1 | 0.2 | 0.2 | 73,700 |
| WCAP | talk | Merrimack Valley Radio, L... | - | - | - | 0.2 | 0.2 | 30,000 |
| WCIB | classic hits | Qantum Communications Cor... | - | - | - | - | 0.2 | 45,500 |
| WCRN | talk | Carter Broadcasting Corp. | - | - | 0.2 | 0.2 | 0.1 | 25,100 |
| WROL | religious | Salem Communications Corp... | - | - | 0.1 | 0.1 | 0.1 | 24,500 |
| WSHK | classic rock | Citadel Communications Co... | - | - | 0.1 | 0.1 | 0.1 | 25,100 |
| WWKX | rhy. CHR | Citadel Communications Co... | - | - | 0.1 | 0.1 | 0.1 | 30,000 |
| WFHN | CHR | Citadel Communications Co... | - | - | - | 0.1 | 0.1 | 33,900 |
| WILD | talk | Radio One | - | - | 0.1 | - | 0.1 | 36,200 |
| WJYY | CHR | Nassau Broadcasting | - | - | 0.1 | - | 0.1 | 28,100 |
| WRCA | ethnic | Beasley Broadcast Group | - | - | 0.1 | - | 0.1 | 34,100 |
| WCOD-F | hot AC | Qantum Communications Cor... | - | - | - | - | 0.1 | 39,200 |
| WEVO | news/talk | New Hampshire Public Radi... | - | - | - | - | 0.1 | 22,800 |
| WGAO | rock | Dean Junior College | - | - | - | - | 0.1 | 23,600 |
| WNNW | tropical | Costa-Eagle Communication... | - | - | - | - | 0.1 | 29,200 |
| Recent Changes | ||||||||
|
WGBH flipped from news in December. * 6+ PPM |
||||||||
| Cluster Analysis | ||||||||
|
CBS Radio, Inc. (26.5) Greater Media, Inc. (21.9) Clear Channel Communications (16.2) |
||||||||