Madison, WI RANK: 99 Back
 
12+ Population: 479,700 Ethnic Composition:
Continuous Measurement Market Swept: 4x/year Next Release: 8/26/2010
 
Station Format Owner/LMA WI09 SP09 SU09 FA09 WI10 Phase
WMGN AC Mid-West Family Broadcast... 5.7 7.5 8.2 5.8 7.8
WZEE CHR Clear Channel Communicati... 8.3 6.2 9.1 7.2 7.4
WIBA news/talk Clear Channel Communicati... 6.8 6.2 7.0 8.9 6.7
WIBA-F classic rock Clear Channel Communicati... 3.5 4.5 6.0 6.3 6.4
WMAD country Clear Channel Communicati... 4.8 4.5 5.1 4.3 5.1
WWQM-F/WWQN country Mid-West Family Broadcast... 3.5 5.9 5.5 4.5 4.9
WJJO rock Mid-West Family Broadcast... 4.6 4.7 3.8 3.1 4.9
WOLX-F oldies Entercom 4.6 5.0 5.8 5.1 4.5
WJQM rhy. CHR Mid-West Family Broadcast... 2.9 4.0 4.4 4.0 4.0
WXXM-F talk Clear Channel Communicati... 3.9 3.1 2.1 3.1 3.4
WMMM-F adult altern. Entercom 3.9 3.8 3.6 4.2 3.1
WCHY adult hits Entercom 3.3 2.6 2.2 2.7 2.4
WTLX sports/talk Good Karma Broadcasting, ... 1.3 1.7 1.5 1.8 2.2
WTSO sports Clear Channel Communicati... 2.2 1.9 1.9 2.5 2.0
WSJY soft AC NRG Media, LLC 1.3 0.9 1.4 1.4 1.6
WDMP-F/WDMP country Dodge Point Broadcasting ... 1.7 1.6 1.0 0.9 1.5
WHIT oldies Mid-West Family Broadcast... 1.5 1.0 0.5 0.7 1.1
WLMV Span. hits Mid-West Family Broadcast... 0.7 1.6 - - 1.1
WJVL country Bliss Communications, Inc... 0.9 2.1 0.7 1.3 0.9
WDDC country Zoe Communications 0.7 0.7 - - 0.9
WTDY talk Mid-West Family Broadcast... 0.6 1.0 1.0 1.4 0.7
WBEV talk/sports Good Karma Broadcasting, ... - 0.5 0.5 - 0.7
WTMJ news/talk Journal Broadcast Group - 0.7 0.5 0.5 0.5
WISN talk Clear Channel Communicati... - - - - 0.5
 
Recent Changes

* +Audience estimates are derived in part using Arbitron's Persons 12+, Monday-Sunday, 6 am-12 Midnight estimates, under license. Copyright (c) 2009 Arbitron Inc. All rights reserved.

Cluster Analysis

Clear Channel Communications (31.5)

Mid-West Family Broadcasting (24.5)

Entercom (10)