| Colorado Springs, CO | RANK: 93 | Back | ||||||
|---|---|---|---|---|---|---|---|---|
| 12+ Population: 504,100 | Ethnic Composition: | |||||||
| Continuous Measurement | Market Swept: 4x/year | Next Release: 10/21/2010 | ||||||
| Station | Format | Owner/LMA | SP09 | SU09 | FA09 | WI10 | SP10 | SU10PH1 |
| KKPK | AC | Citadel Communications Co... | 4.6 | 5.9 | 5.9 | 5.6 | 5.1 | 7.2 |
| KKLI | soft AC | Clear Channel Communicati... | 4.5 | 7.2 | 7.7 | 6.2 | 8.0 | 6.9 |
| KVOR | news/talk | Citadel Communications Co... | 6.4 | 7.7 | 6.5 | 7.8 | 7.2 | 6.3 |
| KCCY | country | Clear Channel Communicati... | 5.1 | 4.9 | 5.7 | 6.1 | 7.0 | 6.3 |
| KKFM | classic rock | Citadel Communications Co... | 5.0 | 4.4 | 6.2 | 4.7 | 6.6 | 6.3 |
| KKMG | CHR | Citadel Communications Co... | 5.0 | 5.7 | 4.5 | 4.9 | 6.3 | 6.0 |
| KILO | rock | Bahakel Communications, I... | 7.7 | 5.9 | 6.0 | 6.4 | 5.1 | 6.0 |
| KATC-F | country | Citadel Communications Co... | 5.9 | 6.9 | 4.4 | 4.2 | 4.7 | 6.0 |
| KVUU | hot AC | Clear Channel Communicati... | 4.2 | 4.0 | 5.5 | 4.2 | 5.2 | 5.1 |
| KIBT | rhy. CHR | Clear Channel Communicati... | 3.8 | 5.0 | 3.7 | 3.5 | 4.7 | 4.5 |
| KBIQ | c. Christian | Salem Communications Corp... | 4.0 | 4.4 | 6.5 | 5.2 | 3.3 | 3.3 |
| KOA | news/talk | Clear Channel Communicati... | 3.4 | 2.9 | 3.7 | 3.0 | 3.3 | 2.7 |
| KRDO-F/KRDO | news/talk | News-Press & Gazette Co. | 3.4 | 2.9 | 2.5 | 3.1 | 2.8 | 2.4 |
| KRXP | rock | Bahakel Communications, I... | 1.8 | 2.7 | 2.2 | 1.7 | 2.4 | 2.4 |
| KDZA-F | rock | Clear Channel Communicati... | 5.3 | 2.3 | 1.3 | 1.4 | 1.7 | 2.2 |
| KGFT | religious | Salem Communications Corp... | 1.1 | 2.2 | 0.7 | 1.2 | 1.2 | 1.0 |
| KPHT | classic hits | Clear Channel Communicati... | 0.8 | 0.5 | 0.5 | 0.7 | 0.5 | 0.9 |
| KZNT | news/talk | Salem Communications Corp... | 1.8 | 0.7 | 1.3 | 1.0 | 0.5 | 0.7 |
| KRYE | reg'l Mex. | Greeley Broadcasting Corp... | 0.5 | - | - | 1.2 | 0.7 | 0.5 |
| KHOW | talk | Clear Channel Communicati... | 0.8 | 0.5 | 0.5 | - | 0.7 | 0.5 |
| KCMN | standards | DJR Broadcasting, LLC | 1.4 | 0.5 | 0.8 | 1.4 | 0.5 | 0.5 |
| Recent Changes | ||||||||
|
* +Audience estimates are derived in part using Arbitron's Persons 12+, Monday-Sunday, 6 am-12 Midnight estimates, under license. Copyright (c) 2009 Arbitron Inc. All rights reserved. |
||||||||
| Cluster Analysis | ||||||||
|
Clear Channel Communications (31.1) Citadel Communications Corp. (29.9) Bahakel Communications, Inc. (7.5) |
||||||||