| Huntsville, AL | RANK: 107 | Back | ||||||
|---|---|---|---|---|---|---|---|---|
| 12+ Population: 441,900 | Ethnic Composition: | |||||||
| Continuous Measurement | Market Swept: 4x/year | Next Release: 9/24/2010 | ||||||
| Station | Format | Owner/LMA | SP09 | SU09 | FA09 | WI10 | SP10 | SU10PH1 |
| WDRM | country | Clear Channel Communicati... | 12.2 | 12.8 | 10.3 | 9.9 | 13.5 | 12.4 |
| WZYP | CHR | Cumulus Media, Inc. | 6.8 | 6.8 | 6.1 | 7.7 | 5.7 | 6.5 |
| WRSA-F | AC | NCA, Inc. | 6.6 | 5.4 | 7.7 | 6.1 | 6.2 | 5.9 |
| WRTT-F | rock | Black Crow Broadcasting, ... | 4.3 | 4.3 | 6.5 | 4.6 | 4.9 | 5.9 |
| WEUP-F/WEUZ | urban | Broadcast One | 6.6 | 4.3 | 5.3 | 3.3 | 5.7 | 5.3 |
| WQRV | adult hits | Clear Channel Communicati... | 5.6 | 3.9 | 4.4 | 3.9 | 5.1 | 4.9 |
| WHRP | urban AC | Cumulus Media, Inc. | 4.7 | 4.8 | 5.1 | 4.4 | 5.7 | 4.7 |
| WVNN/WVNN-FM | talk | Cumulus Media, Inc. | 4.9 | 6.7 | 7.7 | 7.4 | 4.9 | 4.7 |
| WQAH-F | classic cntry. | Abercrombie Broadcasting,... | 3.9 | 3.5 | 3.4 | 5.3 | 4.3 | 3.9 |
| WAHR | AC | Black Crow Broadcasting, ... | 3.2 | 4.4 | 3.0 | 3.9 | 4.1 | 3.9 |
| WTAK-F | classic rock | Clear Channel Communicati... | 4.3 | 4.3 | 3.8 | 3.7 | 3.7 | 3.5 |
| WHWT- | rhy. CHR | Stroh Communications Corp... | 5.3 | 4.1 | 1.8 | 2.8 | 3.1 | 3.5 |
| WWFF-F | country | Cumulus Media, Inc. | 1.3 | 1.8 | 1.0 | 1.5 | 1.8 | 1.6 |
| WEUP/WEUV | Black gospel | Broadcast One | 1.7 | 2.0 | 1.2 | 2.6 | 1.8 | 1.4 |
| WBHP/WHOS | talk/sports | Clear Channel Communicati... | 0.9 | 1.5 | 0.6 | 1.1 | 1.4 | 1.0 |
| WQLT-F | AC | Big River Broadcasting, I... | 0.8 | 0.9 | 1.2 | 0.7 | 0.6 | 1.0 |
| WLOR | oldies | Black Crow Broadcasting, ... | - | - | - | 1.1 | 0.8 | 0.8 |
| WUMP | sports | Cumulus Media, Inc. | 0.6 | - | 0.6 | 0.6 | 0.8 | 0.8 |
| WDJL | Black gospel | Gospel Explosion Ministri... | - | - | - | - | 0.6 | 0.6 |
| WXFL | country | Big River Broadcasting, I... | - | 0.7 | - | 0.7 | 0 | 0.6 |
| Recent Changes | ||||||||
|
* +Audience estimates are derived in part using Arbitron's Persons 12+, Monday-Sunday, 6 am-12 Midnight estimates, under license. Copyright (c) 2009 Arbitron Inc. All rights reserved. |
||||||||
| Cluster Analysis | ||||||||
|
Clear Channel Communications (23.7) Cumulus Media, Inc. (18.9) Black Crow Broadcasting, Inc. (9.8) |
||||||||