| Wenatchee, WA | RANK: 174 | Back | ||||||
|---|---|---|---|---|---|---|---|---|
| 12+ Population: 230,500 | Ethnic Composition: | |||||||
| Standard Markets | Market Swept: 2x/year | Next Release: | ||||||
| Station | Format | Owner/LMA | SP09 | SU09 | FA09 | WI10 | SP10 | Phase |
| KPQ-F | classic hits | Cherry Creek Radio, LLC | 7.2 | - | 8.5 | - | 8.4 | |
| KWWW-F | hot AC | Cherry Creek Radio, LLC | 5.0 | - | 6.0 | - | 6.5 | |
| KPQ | news/talk | Cherry Creek Radio, LLC | 5.8 | - | 5.3 | - | 6.1 | |
| KXLE-F | country | KXLE, Inc. | 4.3 | - | 5.3 | - | 4.2 | |
| KDRM | hot AC | KSEM, Inc. | 2.9 | - | 3.5 | - | 4.2 | |
| KZML | reg'l Mex. | Bustos Media Corporation | 4.7 | - | 4.6 | - | 3.8 | |
| KKRV | country | Morris Communications | 4.0 | - | 3.5 | - | 3.8 | |
| KWIQ-F | country | Morris Communications | 3.2 | - | 2.8 | - | 2.7 | |
| KRCW | reg'l Mex. | Farmworker Educational Ra... | 2.5 | - | 2.8 | - | 2.7 | |
| KYSN | country | Cherry Creek Radio, LLC | 2.5 | - | 1.8 | - | 2.3 | |
| KWLN | Span. CHR | Morris Communications | 1.8 | - | 1.8 | - | 1.9 | |
| KNCW | country | North Cascades Broadcasti... | 2.2 | - | 1.8 | - | 1.5 | |
| KOZI-F/KOZI | AC | Icicle Broadcasting, Inc. | 2.2 | - | 1.8 | - | 1.5 | |
| KEYG-F | classic hits | Wheeler Broadcasting, Inc... | 0.7 | - | 1.4 | - | 1.5 | |
| KKRT | sports | Morris Communications | 0.7 | - | 1.4 | - | 1.5 | |
| KFFM | rhy. CHR | Gap Broadcasting, LLC | 1.8 | - | 1.1 | - | 1.5 | |
| KAAP | AC | Cherry Creek Radio, LLC | 1.1 | - | 1.1 | - | 1.5 | |
| KXAA | classic hits | Wheeler Broadcasting, Inc... | 0.7 | - | 1.1 | - | 1.5 | |
| KOMW | standards/talk | North Cascades Broadcasti... | 2.2 | - | 2.1 | - | 1.1 | |
| KZBE | hot AC | North Cascades Broadcasti... | 1.8 | - | 1.8 | - | 1.1 | |
| KULE-F | country | Bustos Media Corporation | 1.4 | - | 1.4 | - | 1.1 | |
| KXLE | talk | KXLE, Inc. | 1.1 | - | 1.1 | - | 1.1 | |
| KCSY | oldies | Resort Radio, LLC | 0.7 | - | 1.1 | - | 1.1 | |
| KWWX/KWNC | reg'l Mex. | Cherry Creek Radio, LLC | 1.8 | - | 1.4 | - | 0.8 | |
| KBSN | talk | KSEM, Inc. | 1.1 | - | 1.1 | - | 0.8 | |
| KATS | rock | Gap Broadcasting, LLC | 0.7 | - | 1.1 | - | 0.8 | |
| KZAL | smooth AC | Icicle Broadcasting, Inc. | 0.7 | - | 1.1 | - | 0.8 | |
| KOHO-F | adult altern. | Icicle Broadcasting, Inc. | 1.4 | - | 0.7 | - | 0.8 | |
| KXRX | rock | Gap Broadcasting, LLC | 0.7 | - | 0.7 | - | 0.8 | |
| KEGX | classic rock | New Northwest Broadcaster... | - | - | - | - | 0.8 | |
| Recent Changes | ||||||||
|
* +Audience estimates are derived in part using Arbitron's Persons 12+, Monday-Sunday, 6 am-12 Midnight estimates, under license. Copyright (c) 2009 Arbitron Inc. All rights reserved. |
||||||||
| Cluster Analysis | ||||||||
|
Cherry Creek Radio, LLC (25.6) Morris Communications (9.9) KXLE, Inc. (5.3) |
||||||||