| Bend, OR | RANK: 205 | Back | ||||||
|---|---|---|---|---|---|---|---|---|
| 12+ Population: 185,200 | Ethnic Composition: | |||||||
| Condensed Markets | Market Swept: 2x/year | Next Release: | ||||||
| Station | Format | Owner/LMA | SP09 | SU09 | FA09 | WI10 | SP10 | Phase |
| KSJJ | country | Gross Communications Corp... | 10.2 | - | 10.8 | - | 11.9 | |
| KXIX | modern rock | Gross Communications Corp... | 8.4 | - | 9.0 | - | 10.0 | |
| KMTK | country | Combined Communications, ... | 4.9 | - | 5.2 | - | 6.7 | |
| KQAK | classic hits | Horizon Broadcasting Grou... | 5.3 | - | 6.1 | - | 6.2 | |
| KBND | talk | Combined Communications, ... | 6.6 | - | 5.7 | - | 6.2 | |
| KTWS | classic rock | Combined Communications, ... | 6.6 | - | 7.1 | - | 5.7 | |
| KRCO | classic cntry. | Horizon Broadcasting Grou... | 1.8 | - | 2.8 | - | 4.8 | |
| KRXF | CHR | Gross Communications Corp... | 5.8 | - | 3.8 | - | 4.3 | |
| KLTW-F | soft AC | Horizon Broadcasting Grou... | 3.5 | - | 3.8 | - | 4.3 | |
| KMGX | soft AC | Gross Communications Corp... | 4.9 | - | 4.2 | - | 3.8 | |
| KLRR | adult altern. | Combined Communications, ... | 5.3 | - | 3.8 | - | 2.9 | |
| KWPK-F | hot AC | Horizon Broadcasting Grou... | 3.1 | - | 2.8 | - | 2.9 | |
| KBNW | talk | Horizon Broadcasting Grou... | 2.7 | - | 2.8 | - | 2.9 | |
| KNLR | c. Christ/rel | Terry A. Cowan | 3.1 | - | 2.8 | - | 2.4 | |
| KICE | sports | Gross Communications Corp... | 1.3 | - | 1.9 | - | 1.4 | |
| KRDM | reg'l Mex. | Red Mountain Broadcasting... | 1.8 | - | 1.9 | - | 1.0 | |
| KNLX | c. Christ/rel | Terry A. Cowan | 0.4 | - | 0.5 | - | 0.5 | |
| KDUK-F | CHR | Bicoastal Media, LLC | - | - | - | - | 0.5 | |
| Recent Changes | ||||||||
|
KRXF flips to modern Rock in July. KXIX flips to CHR in July. * +Audience estimates are derived in part using Arbitron's Persons 12+, Monday-Sunday, 6 am-12 Midnight estimates, under license. Copyright (c) 2009 Arbitron Inc. All rights reserved. |
||||||||
| Cluster Analysis | ||||||||
|
Gross Communications Corp. (31.4) Combined Communications, Inc. (21.5) Horizon Broadcasting Group, LLC (21.1) |
||||||||