| Brunswick, GA | RANK: 290 | Back | ||||||
|---|---|---|---|---|---|---|---|---|
| 12+ Population: 64,400 | Ethnic Composition: | |||||||
| Condensed Markets | Market Swept: 2x/year | Next Release: | ||||||
| Station | Format | Owner/LMA | SP09 | SU09 | FA09 | WI10 | SP10 | Phase |
| WBGA | urban AC | Qantum Communications Cor... | 9.9 | - | 9.8 | - | 9.4 | |
| WGIG | news/talk | Qantum Communications Cor... | 9.9 | - | 11.0 | - | 8.2 | |
| WRJY | country | Golden Isles Broadcasting... | 6.2 | - | 6.1 | - | 7.1 | |
| WSOL-F | urban AC | Clear Channel Communicati... | 4.9 | - | 6.1 | - | 5.9 | |
| WHFX | rock | Qantum Communications Cor... | 6.2 | - | 4.9 | - | 5.9 | |
| WXMK | hot AC | Golden Isles Broadcasting... | 3.7 | - | 4.9 | - | 5.9 | |
| WMUV | classic cntry. | Renda Broadcasting Corp. | 3.7 | - | 4.9 | - | 4.7 | |
| WGCO | oldies | Triad Broadcasting Compan... | 3.7 | - | 3.7 | - | 4.7 | |
| WYNR | country | Qantum Communications Cor... | 6.2 | - | 3.7 | - | 3.5 | |
| WWSN | AC | Qantum Communications Cor... | 3.7 | - | 3.7 | - | 3.5 | |
| WQBT | urban | Clear Channel Communicati... | 4.9 | - | 2.4 | - | 3.5 | |
| WAEV | CHR | Clear Channel Communicati... | 1.2 | - | 1.2 | - | 1.2 | |
| WJBT | urban | Clear Channel Communicati... | 1.2 | - | 1.2 | - | 1.2 | |
| WJGL | classic hits | Cox Media Group | 1.2 | - | 1.2 | - | 1.2 | |
| WMOG | sports | Qantum Communications Cor... | 1.2 | - | 1.2 | - | 1.2 | |
| WSFN | sports | MarMac Communications, LL... | 1.2 | - | 1.2 | - | 1.2 | |
| WFYV-F | classic rock | Cox Media Group | - | - | 1.2 | - | 1.2 | |
| WPLA | modern rock | Clear Channel Communicati... | - | - | 1.2 | - | 1.2 | |
| WXXJ | modern rock | Cox Media Group | - | - | 1.2 | - | 1.2 | |
| WEAS-F | urban | Cumulus Media, Inc. | - | - | - | - | 1.2 | |
| Recent Changes | ||||||||
|
* +Audience estimates are derived in part using Arbitron's Persons 12+, Monday-Sunday, 6 am-12 Midnight estimates, under license. Copyright (c) 2009 Arbitron Inc. All rights reserved. |
||||||||
| Cluster Analysis | ||||||||
|
Qantum Communications Corp. (31.7) Clear Channel Communications (13) Golden Isles Broadcasting, LLC (13) |
||||||||