| Cheyenne, WY | RANK: 286 | Back | ||||||
|---|---|---|---|---|---|---|---|---|
| 12+ Population: 73,400 | Ethnic Composition: | |||||||
| Condensed Markets | Market Swept: 2x/year | Next Release: | ||||||
| Station | Format | Owner/LMA | SP09 | SU09 | FA09 | WI10 | SP10 | Phase |
| KOLZ | country | Clear Channel Communicati... | 10.7 | - | 10.7 | - | 10.4 | |
| KRRR/KKAW | oldies | Northeast Broadcasting Co... | 7.8 | - | 7.8 | - | 7.3 | |
| KSME | CHR | Clear Channel Communicati... | 5.8 | - | 6.8 | - | 7.3 | |
| KAZY | rock | Northeast Broadcasting Co... | 7.8 | - | 9.7 | - | 6.3 | |
| KGAB | talk | Gap Broadcasting, LLC | 6.8 | - | 6.8 | - | 6.3 | |
| KIGN | classic hits | Gap Broadcasting, LLC | 8.7 | - | 5.8 | - | 6.3 | |
| KLEN | country | Gap Broadcasting, LLC | 5.8 | - | 5.8 | - | 5.2 | |
| KFBC | nws/talk/sports | Montgomery Broadcasting C... | 2.9 | - | 2.9 | - | 4.2 | |
| KRAN | classic cntry. | Northeast Broadcasting Co... | - | - | 1.9 | - | 4.2 | |
| KIMX | CHR | Northeast Broadcasting Co... | 1.9 | - | 2.9 | - | 3.1 | |
| KKPL | hot AC | Townsquare Media | 1.9 | - | 2.9 | - | 3.1 | |
| KPAW | classic rock | Clear Channel Communicati... | 1.9 | - | 1.9 | - | 3.1 | |
| KOA | news/talk | Clear Channel Communicati... | 1.9 | - | 1.9 | - | 2.1 | |
| KOLT-F | reg'l Mex. | Tracy Broadcasting Corp. | 1.0 | - | 1.9 | - | 2.1 | |
| KRAE | sports | Northeast Broadcasting Co... | 1.0 | - | 1.0 | - | 2.1 | |
| KARS-F | classic rock | Townsquare Media | 1.9 | - | 1.0 | - | 1.0 | |
| KBPI | rock | Clear Channel Communicati... | 1.0 | - | 1.0 | - | 1.0 | |
| KCOL | talk | Clear Channel Communicati... | 1.0 | - | 1.0 | - | 1.0 | |
| KJAC | adult hits | Front Range Sports Networ... | 1.0 | - | 1.0 | - | 1.0 | |
| KMAX-F | classic hits | Townsquare Media | 1.0 | - | 1.0 | - | 1.0 | |
| KRFX | classic rock | Clear Channel Communicati... | 1.0 | - | 1.0 | - | 1.0 | |
| KXBG | country | Clear Channel Communicati... | 1.0 | - | 1.0 | - | 1.0 | |
| KYOY | classic hits | Michael Radio Group | 1.0 | - | 1.0 | - | 1.0 | |
| Recent Changes | ||||||||
|
* +Audience estimates are derived in part using Arbitron's Persons 12+, Monday-Sunday, 6 am-12 Midnight estimates, under license. Copyright (c) 2009 Arbitron Inc. All rights reserved. |
||||||||
| Cluster Analysis | ||||||||
|
Clear Channel Communications (26.9) Northeast Broadcasting Company, Inc. (23) Gap Broadcasting, LLC (17.8) |
||||||||