| Ft. Collins-Greeley, CO | RANK: 120 | Back | ||||||
|---|---|---|---|---|---|---|---|---|
| 12+ Population: 400,500 | Ethnic Composition: | |||||||
| Condensed Markets | Market Swept: 2x/year | Next Release: | ||||||
| Station | Format | Owner/LMA | SP09 | SU09 | FA09 | WI10 | SP10 | Phase |
| KUAD-F | country | Townsquare Media | 7.5 | - | 5.7 | - | 5.2 | |
| KTRR | AC | Townsquare Media | 4.6 | - | 5.5 | - | 5.2 | |
| KPAW | classic rock | Clear Channel Communicati... | 3.6 | - | 3.7 | - | 4.2 | |
| KOA | news/talk | Clear Channel Communicati... | 4.6 | - | 4.1 | - | 4.0 | |
| KCOL | talk | Clear Channel Communicati... | 4.6 | - | 4.1 | - | 3.6 | |
| KSME | CHR | Clear Channel Communicati... | 3.4 | - | 2.9 | - | 3.6 | |
| KJAC | adult hits | Front Range Sports Networ... | 2.3 | - | 2.9 | - | 3.2 | |
| KBPI | rock | Clear Channel Communicati... | 5.4 | - | 4.3 | - | 3.0 | |
| KRFX | classic rock | Clear Channel Communicati... | 2.3 | - | 2.9 | - | 2.8 | |
| KKPL | hot AC | Townsquare Media | 2.1 | - | 1.8 | - | 2.8 | |
| KTCL | modern rock | Clear Channel Communicati... | 2.1 | - | 2.5 | - | 2.6 | |
| KWOF | country | Wilks Broadcasting, LLC | 1.5 | - | 2.4 | - | 2.0 | |
| KXPK | reg'l Mex. | Entravision Communication... | 1.3 | - | 2.4 | - | 2.0 | |
| KXKL-F | classic hits | Wilks Broadcasting, LLC | 1.5 | - | 2.2 | - | 2.0 | |
| KXBG | country | Clear Channel Communicati... | 1.1 | - | 2.2 | - | 2.0 | |
| KHOW | talk | Clear Channel Communicati... | 1.3 | - | 1.8 | - | 1.8 | |
| KMAX-F | classic hits | Townsquare Media | 1.0 | - | 1.4 | - | 1.8 | |
| KQKS | rhy. CHR | Lincoln Financial Media | 3.8 | - | 2.4 | - | 1.6 | |
| KOSI | soft AC | Entercom | 1.7 | - | 2.0 | - | 1.6 | |
| KALC | hot AC | Entercom | 1.1 | - | 1.6 | - | 1.6 | |
| KBCO | adult altern. | Clear Channel Communicati... | 2.7 | - | 2.0 | - | 1.4 | |
| KOLT-F | reg'l Mex. | Tracy Broadcasting Corp. | 1.9 | - | 1.6 | - | 1.4 | |
| KKFN-F | sports | Lincoln Financial Media | 1.0 | - | 1.4 | - | 1.4 | |
| KPTT | rhy. AC | Clear Channel Communicati... | 1.0 | - | 1.0 | - | 1.4 | |
| KKZN | talk | Clear Channel Communicati... | 1.0 | - | 0.6 | - | 1.4 | |
| KYGO-F | country | Lincoln Financial Media | 1.1 | - | 1.4 | - | 1.2 | |
| KOLZ | country | Clear Channel Communicati... | 0.8 | - | 0.8 | - | 1.2 | |
| KFKA | talk | Music Ventures, LLC | 1.0 | - | 1.0 | - | 1.0 | |
| KRWZ | oldies | Lincoln Financial Media | 0.8 | - | 1.2 | - | 0.8 | |
| KIIX | standards | Clear Channel Communicati... | 1.3 | - | 1.0 | - | 0.8 | |
| KQMT | classic rock | Entercom | 0.6 | - | 0.8 | - | 0.8 | |
| KARS-F | classic rock | Townsquare Media | 1.3 | - | 1.2 | - | 0.6 | |
| KJMN | Span. adlt/hits | Entravision Communication... | 0.6 | - | 0.6 | - | 0.6 | |
| KGRE/KRKY-FM | reg'l Mex. | Greeley Broadcasting Corp... | - | - | - | - | 0.6 | |
| KRKU | rock | Michael Radio Group | - | - | - | - | 0.6 | |
| KYEN | classic rock | Desert West Air Ranchers ... | - | - | - | - | 0.6 | |
| Recent Changes | ||||||||
|
KRKU changed from KUSZ in March. * +Audience estimates are derived in part using Arbitron's Persons 12+, Monday-Sunday, 6 am-12 Midnight estimates, under license. Copyright (c) 2009 Arbitron Inc. All rights reserved. |
||||||||
| Cluster Analysis | ||||||||
|
Clear Channel Communications (33.8) Townsquare Media (15.6) Lincoln Financial Media (5) |
||||||||