| Birmingham, AL | RANK: 57 | Back | ||||||
|---|---|---|---|---|---|---|---|---|
| 12+ Population: 891,000 | Ethnic Composition: Black 28.3% | |||||||
| Continuous Measurement | Market Swept: 4x/year | Next Release: 10/15/2010 | ||||||
| Station | Format | Owner/LMA | SP09 | SU09 | FA09 | WI10 | SP10 | SU10PH1 |
| WBHK | urban AC | Cox Media Group | 12.4 | 12.2 | 12.9 | 12.5 | 11.2 | 12.1 |
| WBHJ | urban | Cox Media Group | 10.1 | 9.0 | 8.8 | 8.1 | 10.4 | 9.2 |
| WZZK-F | country | Cox Media Group | 7.3 | 7.1 | 7.5 | 7.0 | 8.0 | 7.7 |
| WQEN | CHR | Clear Channel Communicati... | 5.8 | 6.2 | 4.6 | 5.7 | 6.0 | 6.3 |
| WDXB | country | Clear Channel Communicati... | 5.3 | 5.7 | 4.5 | 5.6 | 6.1 | 6.0 |
| WBPT | classic hits | Cox Media Group | 3.4 | 4.8 | 4.1 | 4.0 | 5.9 | 5.7 |
| WJOX-F | sports | Citadel Communications Co... | 3.4 | 3.6 | 6.3 | 5.3 | 4.0 | 4.8 |
| WMJJ | AC | Clear Channel Communicati... | 5.0 | 4.8 | 4.8 | 5.0 | 4.4 | 4.4 |
| WUHT | urban AC | Citadel Communications Co... | 4.1 | 5.3 | 5.2 | 5.2 | 4.1 | 4.3 |
| WDJC-F | c. Christian | Crawford Broadcasting Co. | 5.1 | 4.0 | 4.2 | 3.4 | 3.7 | 3.7 |
| WERC-F/WERC | talk | Clear Channel Communicati... | 2.4 | 2.8 | 5.1 | 4.2 | 3.8 | 3.2 |
| WZRR | classic rock | Citadel Communications Co... | 2.3 | 3.2 | 4.0 | 2.5 | 3.2 | 3.2 |
| WAGG | Black gospel | Cox Media Group | 2.7 | 3.9 | 3.2 | 3.6 | 3.1 | 2.6 |
| WJLD | blues/oldies | Richardson Broadcasting C... | 1.1 | 1.4 | 1.5 | 2.3 | 1.7 | 2.0 |
| WNCB | country | Cox Media Group | 1.6 | 2.0 | 1.3 | 1.5 | 1.6 | 1.4 |
| WATV | urban oldies | Sheridan Broadcasting Cor... | 1.0 | 0.9 | 1.0 | 1.0 | 0.9 | 1.4 |
| WENN | urban AC | Cox Media Group | - | - | - | 0.5 | 1.0 | 1.1 |
| WAPI-F | talk | Citadel Communications Co... | 1.5 | 1.8 | 1.5 | 1.4 | 0.9 | 1.1 |
| WYDE-F/WYDE | talk | Crawford Broadcasting Co. | 0.9 | 0.7 | 0.6 | 1.1 | 1.1 | 0.9 |
| WAPI | talk | Citadel Communications Co... | 1.7 | 1.8 | 1.5 | 1.6 | 0.7 | 0.6 |
| Recent Changes | ||||||||
|
WENN flipped from talk in February. WAPI-F flipped from adult altern. as WWMM in February. * +Audience estimates are derived in part using Arbitron's Persons 12+, Monday-Sunday, 6 am-12 Midnight estimates, under license. Copyright (c) 2009 Arbitron Inc. All rights reserved. |
||||||||
| Cluster Analysis | ||||||||
|
Cox Media Group (41.2) Clear Channel Communications (20.3) Citadel Communications Corp. (12.9) |
||||||||