Honolulu, HI* RANK: 64 Back
 
12+ Population: 769,200 Ethnic Composition:
Continuous Measurement Market Swept: 4x/year Next Release: 9/20/2010
 
Station Format Owner/LMA SP09 SU09 FA09 WI10 SP10 Phase
KSSK-F AC Clear Channel Communicati... 10.3 12.0 11.2 9.9 10.8
KUMU-F/KUMU AC Frontier Capital Partners 4.1 5.0 3.9 4.7 8.3
KDNN Hawaiian Clear Channel Communicati... 5.9 5.7 6.1 6.8 5.5
KPHW urban Cox Media Group 4.4 5.6 4.5 4.3 5.5
KRTR-F AC Cox Media Group 5.9 6.5 5.8 6.5 5.2
KDDB rhy. CHR Frontier Capital Partners 4.8 4.8 3.9 3.7 5.0
KINE-F ethnic Cox Media Group 5.9 6.5 6.1 8.0 4.7
KCCN-F ethnic Cox Media Group 4.7 4.7 5.2 5.6 4.3
KPOI-F classic hits Frontier Capital Partners 3.6 4.0 3.4 2.8 4.0
KUCD modern rock Clear Channel Communicati... 2.9 2.5 3.3 3.2 3.5
KQMQ-F CHR Frontier Capital Partners 2.4 2.2 2.8 3.6 3.2
KSSK AC Clear Channel Communicati... 3.8 3.5 3.9 3.2 3.1
KHVH talk Clear Channel Communicati... 3.4 3.1 3.0 2.5 2.9
KKEA sports Blow Up, LLC 3.1 1.7 4.1 2.8 2.8
KIKI-F rhy. CHR Clear Channel Communicati... 4.0 2.3 2.6 2.6 2.3
KHBZ talk Clear Channel Communicati... 1.8 1.8 1.6 1.6 1.6
KRTR ez list Cox Media Group 0.7 0.8 0.8 0.9 0.9
KKNE Hawaiian Cox Media Group 0.5 0.7 - 0.3 0.4
 
Recent Changes

* +Audience estimates are derived in part using Arbitron's Persons 12+, Monday-Sunday, 6 am-12 Midnight estimates, under license. Copyright (c) 2009 Arbitron Inc. All rights reserved.

JSA

KKEA is in a JSA with Cox Media Group

Cluster Analysis

Clear Channel Communications (29.7)

Cox Media Group (21)

Frontier Capital Partners (20.5)